Euro | 100.00% |
Update date: 8/29/2025
Europe | 100.00% |
Update date: 8/29/2025
Consumer Discretionary | 29.69% |
INDUSTRIALS | 22.99% |
FINANCIALS | 18.21% |
INFORMATION TECHNOLOGY | 10.09% |
Service - utilities | 8.11% |
MATERIALS & COMMODITIES | 4.06% |
Health Care | 3.86% |
Consumer Staples | 1.57% |
TELECOMMUNICATION | 1.26% |
Not Available | 0.18% |
Update date: 8/29/2025
LOTTOMATICA GROUP SPA | 8.93% |
BANCA GENERALI SPA | 5.46% |
REPLY SPA | 5.43% |
DE LONGHI SPA | 4.29% |
SOL SPA | 4.06% |
BFF BANK SPA | 4.04% |
FINCANTIERI SPA | 4.00% |
WEBUILD SPA | 3.87% |
TECHNOGYM SPA | 3.81% |
MAIRE SPA | 3.76% |
Update date: 8/29/2025