Euro | 100.00% |
Update date: 6/30/2025
Europe | 100.00% |
Update date: 6/30/2025
Consumer Discretionary | 29.09% |
INDUSTRIALS | 23.02% |
FINANCIALS | 17.31% |
INFORMATION TECHNOLOGY | 12.39% |
Service - utilities | 8.09% |
MATERIALS & COMMODITIES | 3.84% |
Health Care | 3.04% |
TELECOMMUNICATION | 1.71% |
Consumer Staples | 1.32% |
Not Available | 0.19% |
Update date: 6/30/2025
REPLY SPA | 6.90% |
BANCA GENERALI SPA | 5.31% |
DE LONGHI SPA | 4.14% |
MAIRE SPA | 3.86% |
SOL SPA | 3.84% |
FINCANTIERI SPA | 3.65% |
WEBUILD SPA | 3.54% |
BFF BANK SPA | 3.47% |
IREN SPA | 3.39% |
TECHNOGYM SPA | 3.29% |
Update date: 6/30/2025