Euro | 49.74% |
British Pound | 17.64% |
Swiss Franc | 15.31% |
Swedish Krona | 13.70% |
Danish Krone | 8.77% |
Non definito | -5.17% |
Update date: 2/28/2025
Europe | 105.02% |
FUTURE | 0.07% |
World / Multiple areas | -5.10% |
Update date: 2/28/2025
INDUSTRIALS | 40.01% |
FINANCIALS | 16.83% |
Health Care | 13.48% |
Consumer Discretionary | 12.48% |
INFORMATION TECHNOLOGY | 8.91% |
MATERIALS & COMMODITIES | 6.09% |
Consumer Staples | 3.61% |
Service - utilities | 0.80% |
CONSUMER GOODS | 0.72% |
FUTURE | 0.07% |
Cash | 0.07% |
Not Available | -1.13% |
TELECOMMUNICATION | -1.93% |
Update date: 2/28/2025