Euro | 95.45% |
Non definito | 4.55% |
Update date: 8/29/2025
Europe | 95.26% |
World / Multiple areas | 4.55% |
North America | 0.09% |
OPTION | 0.06% |
Latin America | 0.02% |
Update date: 8/29/2025
INDUSTRIALS | 24.90% |
Consumer Discretionary | 18.55% |
INFORMATION TECHNOLOGY | 13.65% |
FINANCIALS | 9.59% |
Health Care | 8.59% |
Service - utilities | 7.91% |
TELECOMMUNICATION | 5.98% |
Not Available | 4.55% |
Consumer Staples | 3.89% |
SOVEREIGN BONDS | 1.16% |
OTHER SECTORS | 0.87% |
Real Estate | 0.20% |
MATERIALS & COMMODITIES | 0.10% |
Option | 0.06% |
Update date: 8/29/2025
TELECOM ITALIA RISP | 5.98% |
Cash | 3.85% |
FINE FOODS & PHARMA | 3.68% |
BIESSE SPA | 2.93% |
TINEXTA SPA | 2.90% |
IVECO GROUP NV | 2.38% |
SESA SPA | 2.30% |
NEXI SPA | 2.20% |
DIGITAL VALUE SPA | 2.12% |
ACOMEA RISPARMIO (A2) | 2.08% |
Update date: 8/29/2025