| Dirham Emirati Arabi | 40.98% |
| Saudi Riyal | 36.65% |
| Kuwait Dinar | 11.77% |
| Qatar Riyal | 6.35% |
| Egypt Pound | 2.66% |
| Euro | 1.08% |
| Non definito | 0.49% |
| United States Dollar | 0.03% |
Update date: 9/30/2025
| Africa, Arabic Area, Middle East | 90.29% |
| Europe | 7.23% |
| World / Multiple areas | 2.46% |
| North America | 0.03% |
Update date: 9/30/2025
| FINANCIALS | 48.94% |
| Consumer Discretionary | 14.61% |
| INDUSTRIALS | 13.24% |
| Service - utilities | 6.65% |
| Real Estate | 5.43% |
| Health Care | 4.02% |
| INFORMATION TECHNOLOGY | 3.84% |
| MATERIALS & COMMODITIES | 2.41% |
| Not Available | 0.49% |
| Consumer Staples | 0.34% |
| TELECOMMUNICATION | 0.03% |
Update date: 9/30/2025
| NATIONAL BANK OF KUWAIT SAKP | 7.61% |
| SAUDI NATIONAL BANK/THE | 7.21% |
| EMIRATES NBD BANK PJSC | 4.48% |
| FIRST ABU DHABI BANK PJSC | 4.26% |
| QATAR NATIONAL BANK QPSC | 3.95% |
| ABU DHABI ISLAMIC BANK PJSC | 3.85% |
| ARABIAN INTERNET & COMMUNICATIONS SERVICES CO | 2.91% |
| ADNOC GAS PLC | 2.77% |
| ALDAR PROPERTIES PJSC | 2.70% |
| UNITED INTERNATIONAL TRANSPORTATION CO | 2.51% |
Update date: 9/30/2025