Saudi Riyal | 41.27% |
Dirham Emirati Arabi | 31.91% |
Kuwait Dinar | 12.95% |
Qatar Riyal | 6.87% |
Turkish Lira | 2.14% |
Moroccan Dirham | 2.12% |
Egypt Pound | 1.57% |
Oman Rial | 1.07% |
Swiss Franc | 0.29% |
South African Rand | 0.09% |
United States Dollar | -0.05% |
Non definito | -0.23% |
Update date: 7/31/2025
Africa, Arabic Area, Middle East | 92.38% |
Europe | 7.25% |
World / Multiple areas | 0.36% |
Update date: 7/31/2025
FINANCIALS | 55.53% |
Consumer Discretionary | 13.50% |
INDUSTRIALS | 8.28% |
Real Estate | 5.15% |
Service - utilities | 3.82% |
MATERIALS & COMMODITIES | 3.36% |
INFORMATION TECHNOLOGY | 3.22% |
Consumer Staples | 2.22% |
Not Available | 2.06% |
CONSUMER GOODS | 1.18% |
Health Care | 0.60% |
Cash | 0.59% |
SOVEREIGN BONDS | 0.49% |
Update date: 7/31/2025
AL RAJHI BANK | 9.36% |
THE SAUDI NATIONAL BANK | 5.71% |
CT 250808 EUR/USD SE | 4.78% |
EMAAR PROPERTIES | 4.74% |
NATIONAL BANK OF KUWAIT | 3.99% |
KUWAIT FINANCE HOUSE | 3.92% |
ABU DHABI ISLAMIC BANK | 3.59% |
FIRST ABU DHABI BANK PJSC | 3.15% |
SAUDI TELECOM CO | 2.90% |
CT 250808 EUR/USD SE | -4.91% |
Update date: 7/31/2025