Dirham Emirati Arabi | 41.32% |
Saudi Riyal | 37.63% |
Kuwait Dinar | 14.48% |
Qatar Riyal | 2.52% |
Egypt Pound | 2.34% |
Euro | 0.99% |
Non definito | 0.67% |
United States Dollar | 0.04% |
Update date: 6/30/2025
Africa, Arabic Area, Middle East | 93.25% |
Europe | 4.81% |
World / Multiple areas | 1.92% |
Update date: 6/30/2025
FINANCIALS | 44.84% |
Consumer Discretionary | 16.26% |
INDUSTRIALS | 13.58% |
Service - utilities | 7.10% |
Health Care | 5.70% |
Real Estate | 5.28% |
INFORMATION TECHNOLOGY | 3.42% |
Consumer Staples | 2.11% |
MATERIALS & COMMODITIES | 1.04% |
Not Available | 0.67% |
Update date: 6/30/2025
AL RAJHI BANK | 7.84% |
NATIONAL BANK OF KUWAIT SAKP | 7.24% |
SAUDI NATIONAL BANK/THE | 6.49% |
EMIRATES NBD BANK PJSC | 4.78% |
FIRST ABU DHABI BANK PJSC | 4.59% |
EMAAR PROPERTIES PJSC | 2.96% |
ARABIAN INTERNET & COMMUNICATIONS SERVICES CO | 2.94% |
GULF BANK KSCP | 2.94% |
ABU DHABI ISLAMIC BANK PJSC | 2.66% |
ADNOC GAS PLC | 2.61% |
Update date: 6/30/2025