| Foreign stocks | 97.62% |
| Other | 2.39% |
| Government bonds | 0.05% |
| Foreign bonds | 0.03% |
| Cash | -0.08% |
| Total NAV | 2.73 mln (United States Dollar) |
Update date: 3/31/2026
| Saudi Riyal | 48.26% |
| Dirham Emirati Arabi | 21.42% |
| Kuwait Dinar | 7.40% |
| Qatar Riyal | 4.89% |
| Oman Rial | 3.45% |
| Turkish Lira | 3.42% |
| Egypt Pound | 3.37% |
| South African Rand | 2.77% |
| Moroccan Dirham | 2.66% |
| Non definito | 2.39% |
| United States Dollar | 0.20% |
| Euro | -0.23% |
Update date: 3/31/2026
| Africa, Arabic Area, Middle East | 90.93% |
| Europe | 6.71% |
| World / Multiple areas | 2.33% |
| Asia Pacific | 0.01% |
| North America | 0.01% |
Update date: 3/31/2026
| FINANCIALS | 51.06% |
| Consumer Discretionary | 12.34% |
| MATERIALS & COMMODITIES | 11.65% |
| Service - utilities | 5.78% |
| Not Available | 4.74% |
| INDUSTRIALS | 4.65% |
| TELECOMMUNICATION | 2.70% |
| Consumer Staples | 2.31% |
| Real Estate | 2.26% |
| INFORMATION TECHNOLOGY | 0.88% |
| CONSUMER GOODS | 0.73% |
| Health Care | 0.67% |
| SOVEREIGN BONDS | 0.29% |
| Cash | -0.08% |
Update date: 3/31/2026
| AL RAJHI BANK | 9.95% |
| THE SAUDI NATIONAL BANK | 7.41% |
| CT 260410 EUR/USD SE | 4.67% |
| KUWAIT FINANCE HOUSE | 3.50% |
| SAUDI ARABIAN OIL CO | 3.37% |
| SAUDI TELECOM CO | 3.23% |
| SAUDI ARABIAN MINING CO | 3.18% |
| EMAAR PROPERTIES | 2.84% |
| FIRST ABU DHABI BANK PJSC | 2.76% |
| CT 260410 EUR/USD SE | -4.69% |
Update date: 3/31/2026